|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003382 | 0.0003502 | 0.0003363 |
Mean | 5.1541 ms | 5.1777 ms | 5.2032 ms |
Std. Dev. | 97.795 µs | 126.15 µs | 151.80 µs |
Median | 5.1224 ms | 5.1528 ms | 5.1717 ms |
MAD | 58.202 µs | 76.254 µs | 113.80 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.